Other Vehicles | Goods Vehicles | Passengers Vehicles | Region | ||||||
Total | Outside Locality | Inside Locality | Total | Outside Locality | Inside Locality | Total | Outside Locality | Inside Locality | |
100 | 25 | 75 | 100 | 37 | 63 | 100 | 30 | 70 | Palestine |
100 | 19 | 81 | 100 | 34 | 66 | 100 | 29 | 71 | West Bank |
100 | 20 | 80 | 100 | 39 | 61 | 100 | 32 | 68 | North of West Bank |
100 | 21 | 79 | 100 | 36 | 64 | 100 | 34 | 66 | Middle of West Bank |
100 | 17 | 83 | 100 | 24 | 76 | 100 | 19 | 81 | South of West Bank |
100 | 33 | 67 | 100 | 45 | 55 | 100 | 31 | 69 | Gaza Strip |
* Variation is little high for these values |